URL Path | Year |
---|
Year: 2021 |
Notice Ad - Portfolio statements for the half year ended March 31st, 2021 | 2021 |
Notice Ad - Non Business Day on 13th April 2021 for Liquid, Overnight and Debt schemes of Baroda Mutual Fund | 2021 |
Notice cum Addendum - Revised risk-o-meters w.r.t. the scheme portfolios as of March 31, 2021 | 2021 |
Notice Ad - Non Business Day on 1st April 2021 for Liquid, Overnight and Debt schemes of Baroda Mutual Fund | 2021 |
Notice cum Addendum - Renaming Of dividend options & Sub-Options under all existing schemes 280321 | 2021 |
Notice cum Addendum - Designation of Key Personnel & Change in Fund Manager for BB&PBF 220321 | 2021 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BLCF, BSTBF, BM-CF, BBFSF, BDEF, BESF, BL&MCF – 22022021 | 2021 |
Notice Ad - Declaration of Quarterly Dividend - March 2021 | 2021 |
Notice Ad - Change in address of Margao & Darbanga ISC 230221 | 2021 |
Notice cum Addendum - Revised risk-o-meters w.r.t. the scheme portfolios as of February 28, 2021 | 2021 |
Notice Ad - Change in address of Ananthapur ISC 230221 | 2021 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BLCF, BSTBF, BM-CF, BBFSF, BDEF, BESF, BL&MCF – 22022021 | 2021 |
Notice Ad - Non Business Days 19th Feb 2021 for Liquid and Debt schemes BMF | 2021 |
Notice Ad - Change in TER of Baroda Banking & PSU Bond Fund – 16022021 | 2021 |
Notice Ad - OPA resume in operations 11022021 | 2021 |
Notice Ad - Change in TER of Baroda Liquid Fund – 12022021 | 2021 |
Notice cum Addendum to the Statement of Additional Information | 2021 |
Notice Ad - Change in TER of Baroda Overnight Fund – 02022021 | 2021 |
Notice cum Addendum - Restoration of normal asset allocation pattern of Baroda Credit Risk Fund | 2021 |
Notice cum Addendum - Uniformity in applicability of NAV & Change in Benchmark index & Asset allocation Baroda MultiCap Fund | 2021 |
Notice Ad - Change in TER of BELSS96, BMCF, BLCF, BSTBF, BBFSF, BDEF, BLMCF, BCRF – 18012021 | 2021 |
Notice cum Addendum - Revised risk-o-meters w.r.t. the scheme portfolios as of December 31, 2020 | 2021 |
Year: 2020 |
Notice Cum Addendum - Change in Fund Managers 31122020 | 2020 |
Notice Ad - Declaration of Quarterly Dividend- Dec 2020 18122020 | 2020 |
Notice Ad - Change in TER of BELSS96, BLMCF, BLCF, BM-CF, BMCF, BSTBF, BCHF, BCRF, BDEF – 18122020 | 2020 |
Notice Cum Addendum - Extension of NFO - Baroda Banking & PSU Bond Fund 08122020 | 2020 |
Notice Ad - Temporary closure of ISC Chennai 26112020 | 2020 |
Notice Ad - Temporary closure of ISC Cochin 26112020 | 2020 |
Notice Ad - Temporary closure of ISC Pondicherry 25112020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BLCF, BMCF, BB&FSF, BSTBF, BDEF, BOF, BMMF - 23112020 | 2020 |
Notice Ad - Closure of ISCs 13112020 | 2020 |
Notice Cum Addendum - Restoration of normal cut off timings for applicability of Net Asset Value (NAV) 11072020 | 2020 |
Notice Ad - Change in TER of Baroda Short Term Bond Fund - 06112020 | 2020 |
Notice Ad - Upload of Half Yearly Unaudited Financial Result 301020 | 2020 |
Notice Ad - Non Business Days 30th October 2020 for Liquid and Debt schemes BMF | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 29102020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 27102020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 26102020 | 2020 |
Notice Cum Addendum - Clarification - Change in the cut off timings for the applicability of Net Asset Value 22102020 | 2020 |
Notice Ad - Change in TER of BLCF, BMCF, BB&FSF, BSTBF, BDEF, BUSD - 20102020 | 2020 |
Notice Cum Addendum - Change in the cut off timings for the applicability of Net Asset Value 18102020 | 2020 |
Notice Ad - Portfolio statements for the half year ended September 30, 2020 | 2020 |
Notice Ad - Change in addresses Jammu, Guwahati, Rajahmundry ISCs 08102020 | 2020 |
Notice Ad - Temporary closure of ISC Chennai 06102020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 05102020 | 2020 |
Notice Ad - Change in addresses Jabalpur ISCs 05102020 | 2020 |
Notice Ad - Temporary closure of ISC Kolkata 25092020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 24092020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 22092020 | 2020 |
Notice Ad - Change in addresses ISCs - Salem 21092020 | 2020 |
Notice Ad - Declaration of Quarterly Dividend- Sept 2020 21092020 | 2020 |
Notice Ad - Change in TER of Baroda ELSS'96, Baroda Multi Cap Fund, Baroda Dynamic Equity Fund - 15092020 | 2020 |
Notice Ad - Change in TER of Baroda Money Market - 15092020 | 2020 |
Notice Ad - Change in addresses ISCs 02092020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 01092020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 31082020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 27082020 | 2020 |
Notice Ad - Hosting of Annual Report | 2020 |
Notice Ad - Temporary closure of ISC Rohtak 24072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 24082020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 21082020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 20082020 | 2020 |
Notice Ad - Change in TER of BLCF, BSTBF, BMCF & BBFSF - 21082020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BLCF, BMCF - 05082020 | 2020 |
Notice Ad - Addition to ISCs Vile Parle 31072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 30072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open 29072020 | 2020 |
Notice Ad - Change in addresses ISCs & Collection Center 28072020 | 2020 |
Notice Ad - Temporary closure of ISC Bhopal 28072020 | 2020 |
Notice Ad - Temporary closure of ISC Mysore 21072020 | 2020 |
Notice Ad - Change in TER of Baroda Overnight Fund 20072020 | 2020 |
Notice Ad - Temporary closure of ISC 16072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 16th July 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 15th July 2020 | 2020 |
Notice Ad - Temporary closure of ISC Bangalore 13072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 13th July 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 9th July 2020 | 2020 |
Notice Ad - Temporary change in asset allocation pattern - Baroda Credit Risk Fund - June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 8th July 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 7th July 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 3rd July 2020 | 2020 |
Notice Ad - Change in addresses ISCs 02072020 | 2020 |
Notice Ad - Temporary closure of ISC Kolkata 01072020 | 2020 |
Notice cum addendum - Implementation Stamp Duty 01072020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 30th June 2020 | 2020 |
Notice Ad - Change in addresses ISCs 29062020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 29th June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 26th June 2020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BGF, BLCF, BMCF, BBFSF - 25062020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 24th June 2020 | 2020 |
Notice Ad - Declaration of Quarterly Dividend- June 2020 21062020 | 2020 |
Notice Ad - Change in TER of BESF - 200620 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 19th June 2020 | 2020 |
Notice Ad - Change in addresses ISCs 19062020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 16th June 2020 | 2020 |
Notice Ad - Change in addresses ISCs 15062020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 10th June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 8th June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 3rd June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 2nd June 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 1st June 2020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BGF, BTAF, BLCF, BSTBF, BMCF, BBFSF, BDBF, BCRF, BDEF, BMMF, BESF - 01062020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 29 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 28 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 22 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 21 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 20 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 19 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 18 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 15 May 2020 | 2020 |
Notice Ad - Half Yearly Portfolio Disclosure March 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 13 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 11 May 2020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 4 May 2020 | 2020 |
Notice Cum Addendum - Extension Revised Cut Off Timings 30042020 | 2020 |
List of KFin Investor Service Centres (“ISCs”) open as on 27 April 2020 | 2020 |
Notice cuM Addendum - Non Commercial transactions, Cut off Tele-transact & Resumption of services ISCs | 2020 |
Notice Cum Addendum - Extension of revised cut off timings for the applicability of NAV 17042020 | 2020 |
Corrigendum to Notice No. 27/2020 | 2020 |
Notice Ad - Portfolio statements for the half year ended March 31, 2020 | 2020 |
Notice Ad - Change in TER of BLF, BONF, BUSDF, BCRF, BSTBF & BESF - 07042020 | 2020 |
Notice Cum Addendum - Change in the cut off timings for the applicability of Net Asset Value 06042020 | 2020 |
Notice cum Addendum - Acceptance Fresh Additional Purchase 02042020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BDBF & BESF - 270320 | 2020 |
Notice Ad - No Dividend Declared in BELSS96 & BBFSF 27032020 | 2020 |
Notice Ad - Covid-19, Modification to acceptance of transaction through electronic modes & digital modes 23032020 | 2020 |
Notice Ad - Covid-19 Acceptance of transaction through electronic modes & digital modes 23032020 | 2020 |
Notice Ad - Declaration of Quarterly Dividend- March 2020 | 2020 |
Notice Ad - Acceptance of transaction through email 18032020 | 2020 |
Notice Ad - Delay in uploading the Net Asset Value 09 March 2020 | 2020 |
Notice AD - Creation of Segregated Portfolio in BTAF & BCRF 09032020 | 2020 |
Notice AD - Creation of segregated portfolio in BTAF & BCRF | 2020 |
Notice Ad - Change in addresses ISCs 05032020 | 2020 |
Notice-cum-addendum – Mandatory Updation of Know Your Customer (KYC) | 2020 |
Notice Ad - Change in addresses ISCs & Collection Center 24022020 | 2020 |
Notice Change in ISC address- Pune & Cuttack | 2020 |
Notice Ad - Change in addresses ISCs & Collection Center | 2020 |
Notice Ad - Change in TER of Baroda Liquid Fund 05022020 | 2020 |
Notice AD - Closure of ISCs at Andheri, Mumbai 31012020 | 2020 |
Notice Ad - Change in TER of Baroda Liquid Fund 29012020 | 2020 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BLCF, BSTBF, BMCF, BB&FSF, BCRF, BDEF, BMMF & BESF - 210120 | 2020 |
Notice No. 4- Change in address of Vashi MFS | 2020 |
Notice-cum-addendum – Addendum to Notice No 02 / 2020 | 2020 |
Notice-cum-addendum – Applicability of Payment of Stamp Duty | 2020 |
Notice Ad – Kerala Strike | 2020 |
Year: 2019 |
Notice cum Addendum - Change in fundamental attributes of few schemes of Baroda Mutual Fund 29032019 | 2019 |
Notice Ad – Change in TER | 2019 |
Notice Ad – Re-opening of service centre | 2019 |
Notice Ad - Re-open of ISCs at Guwahati 191219 | 2019 |
Notice Ad Declaration of Quarterly Dividend- December 2019 | 2019 |
Notice Ad - Change in the address of Thane ISC 13122019 | 2019 |
Notice AD - Closure of ISCs at Guwahati 11122019 | 2019 |
Notice Ad - Change in name of Registrar of Baroda Mutual Fund | 2019 |
Notice AD - Closure of ISCs at Guwahati 10122019 | 2019 |
Notice Ad - Change in the address of Namakkal ISC | 2019 |
Notice Ad - Change in Address of Karur | 2019 |
Notice Ad - Non Business Days Sambalpur 281119 | 2019 |
Notice Ad - Change in Address of Agartala ISC | 2019 |
Notice Ad - Change in TER of BELSS96, BMCF, BHEF, BCHF, BGF, BLCF, BMCF, BB&FSF, BDBF, BCRF, BDEF & BESF - 261119 | 2019 |
Notice Ad - Change in TER | 2019 |
Notice Ad - Half Yearly Unaudited Financial Result & Change in benchmark indices | 2019 |
Notice Ad - Change in TER of Baroda Equity Savings Fund | 2019 |
Notice Ad - Change in Exit Load, Cut-off timings for applicability of NAV, Modifications in sector level exposure limits, Change in timings for disclosure of NAV | 2019 |
Notice Ad - Non Business Day 181019 | 2019 |
Notice Ad - Change in TER of Baroda Liquid Fund & Baroda Overnight Fund | 2019 |
Notice Ad - Portfolio statements for the half year ended September 30, 2019 | 2019 |
Notice Ad - Change in Address of Indore ISC | 2019 |
Notice Ad - Change in the address of Vashi MFS | 2019 |
Notice Ad - Declaration of Quarterly Dividend | 2019 |
Notice cum Addendum - Treatment of Non-PAN Folios & Discontinuation of acceptance of investment through DD | 2019 |
Notice Ad - Change in TER of Baroda Mutual Fund schemes | 2019 |
Notice Ad - Change in address of Vapi MFS | 2019 |
Notice cum Addendum - Reopen of subscription & Change in Exit load in Baroda Treasury Advantage Fund & Baroda Dynamic Bond Fund | 2019 |
Notice cum Addendum - Change in Exit Load of Baroda Equity Savings Fund | 2019 |
Notice Ad - Change in TER of BELSS96, BMCF, BCHF, BSTBF, BMCF, BMMF - 220819 | 2019 |
Notice Ad - Non Business Day New Delhi 140819 | 2019 |
Notice Ad - Bangalore Branch | 2019 |
Notice Ad - Hosting of Annual Report | 2019 |
Baroda Ultra Short Duration Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Gilt Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Treasury Advantage Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Short Term Bond Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Dynamic Bond Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Conservative Hybrid Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Credit Risk Fund - Letter for creation of segregated portfolio | 2019 |
Baroda Liquid Fund - Letter for creation of segregated portfolio | 2019 |
Notice cum Addendum - Change in fundamental attributes of few schemes of Baroda Mutual Fund | 2019 |
Notice Ad - NFO Extension Date | 2019 |
Notice Ad - Change in Landline Number - Trichur | 2019 |
Notice of Dividend Declaration - BHEF, BCHF, BSTBF, BCRF - 210619 | 2019 |
Notice Ad - Change in TER of Baroda Gilt Fund 190619 | 2019 |
Notice Ad - Change in Temporay Address - Indore Branch | 2019 |
Notice Ad – Restriction on fresh subscription in Baroda Treasury Advantage Fund & Baroda Dynamic Bond Fund | 2019 |
Notice Ad – Notice to Unitholders wrt clarification on benchmark indices | 2019 |
Notice Ad - Change in Address - Haridwar | 2019 |
Notice Ad - Change in TER | 2019 |
Notice Ad- Change in address of Bankura & Mehsana | 2019 |
Notice cum Addendum - Change in fundamental attributes of BELSS, BHEF, BDBF, BGF, BMCF & BOF | 2019 |
Notice Ad - Change in address of Adyar branch collection center | 2019 |
Notice Ad - Change in TER of Baroda Liquid Fund 080519 | 2019 |
Notice Ad - Half Yearly Financials 31 March 2019 | 2019 |
Notice Ad - Change in primary landline numbers of AMC | 2019 |
Notice Ad - Half Yearly Portfolio Disclosure March 2019 | 2019 |
Notice cum Addendum - Change in Baroda Liquid Fund & Baroda Treasury Advantage Fund | 2019 |
Notice of Dividend Declaration - BMCF, BELSS96, BHEF, BLCF, BB&FSF, BSTBF, BCHF, BTAF, BCRF - 180319 | 2019 |
Notice Ad - Change in TER of BE96F, BHEF, BCHF, BGF, BLF, BTAF, BSTBF, BDBF, BCRF, BUSDF & BDEF - 150319 | 2019 |
Notice Ad - Change in Address OPA Warnagal 150319 | 2019 |
Notice Ad - Change in TER of Baroda Liquid Fund 070319 | 2019 |
Notice Ad - Change in TER of Baroda Dynamic Equity Fund - 280219 | 2019 |
Notice Ad - Change in TER of BLCF, BMCF, BCRF, BUSDF - 180219 | 2019 |
Notice cum Addendum - Agreement with MF Utilities India Private Limited | 2019 |
Notice Ad - Change in TER of BE96F, BMCF, BHEF, BMCF, BSTBF, BUSDF, BDEF - 180119 | 2019 |
Notice Ad - Withdrawal of NFO of Baroda Money Market Fund | 2019 |
Notice cum Addendum - Disclosure of NAVs of Baroda Liquid Fund on all calendar days | 2019 |
Notice Ad - Non Business Day Kerala 03012019 | 2019 |
Year: 2018 |
Notice Ad - Change in TER of Baroda Liquid Fund | 2018 |
Notice Ad - Change in Address OPA Burdwan 261218 | 2018 |
Notice Ad - Change in TER of Baroda Liquid Fund | 2018 |
Notice of Dividend Declaration - BHEF, BSTBF, BCHF, BTAF, BCRF - 211218 | 2018 |
Notice Ad - Change in TER of BE96F, BMCF, BHEF, BLCF, BMCF, BCRF, BUSDF - 191218 | 2018 |
Addendum cum Notice - Addition of Fund Manager - Dipak Acharya | 2018 |
Notice Ad: Merger of Baroda Income Fund with Baroda Dynamic Bond Fund | 2018 |
Notice Ad - Change in OPA Calicut 121218 | 2018 |
Notice Ad - Change in TER of Baroda Liquid Fund & Baroda Dynamic Equity Fund | 2018 |
Notice cum Addendum - Change in Karvy email Address | 2018 |
Notice Ad - Change in TER of Baroda Pioneer Liquid Fund | 2018 |
Notice Ad - Non Business Day 201118 | 2018 |
Notice Ad - Change in TER | 2018 |
Notice Ad - Change in TER of few schemes of Baroda MF | 2018 |
Notice Ad - Re-opening date of Baroda Dynamic Equity Fund | 2018 |
Notice Ad - Change in AMC & Trustee Name | 2018 |
Notice Ad - Change in TER of Baroda Pioneer Liquid Fund & Baroda Pioneer Treasury Advantage Fund | 2018 |
Notice Ad - Extension of NFO Baroda Dynamic Equity Fund | 2018 |
Notice Ad - Upload of Half Yearly Unaudited Financial Result 301018 | 2018 |
Notice Ad - Change in TER of Baroda Pioneer Liquid Fund | 2018 |
Notice Ad - Change in TER of Baroda Pioneer Credit Risk Fund | 2018 |
Notice cum Addendum - Change in Custodian 231018 | 2018 |
Change in TER of Baroda Pioneer Liquid Fund | 2018 |
Notice Ad - Upload of Half Yearly Portfolio Statement 101018 | 2018 |
Notice cum Addendum - Change in Sponsor | 2018 |
Notice cum Addendum - Change in Ownership Post Closure 031018 | 2018 |
Change in TER of Baroda Pioneer Liquid Fund | 2018 |
Change in TER of few schemes of Baroda Pioneer MF | 2018 |
Notice Ad - Change in OPA Nellore 270918 | 2018 |
Notice cum Addendum - Declaration - Quarter September 2018 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Ultra Short Duration Fund 170918 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund 170918 | 2018 |
Notice Ad - Indemnity Bond 050918 | 2018 |
Notice No. 42 - Result Postal Ballot | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund 270818 | 2018 |
Notice Ad - Non Business Day 140818 | 2018 |
Notice Ad - Change in Ownership 090818 | 2018 |
Proposed change in controlling interest and consequential amendment in Trust Deed | 2018 |
Notice Ad - Upload of Scheme Annual Report FY2017-18 300718 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Credit Risk 200718 | 2018 |
Notice Ad - Change in Contact Details for OPA Trichur 050718 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund 060718 | 2018 |
Notice Ad - Change in OPA Kota 050718 | 2018 |
Notice cum Addendum - Disclosure of NAV & Go Green initiative | 2018 |
Notice of Dividend Declaration - BPHEF, BPSTBF, BPCHF, BPTAF, BPCRF - 270618 | 2018 |
Notice Ad - Change in OPA Thane 260618 | 2018 |
Notice Ad - Change in OPA Srikakulam 250618 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund 220618 | 2018 |
Notice Ad - Change in OPA Jabalpur 210618 | 2018 |
Notice cum Addendum - Deferment of re-opening date of BP Ultra Short Duration Fund | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund Plan B 110518 | 2018 |
Notice Ad - Change in OPA Bareilly 070518 | 2018 |
Notice cum Addendum - Categorization and Rationalization of Baroda Pioneer Mutual Fund Schemes 060518 | 2018 |
Notice Ad - Change in OPA Surat 040518 | 2018 |
Notice Ad - Change in OPA Vellore 300418 | 2018 |
Notice Ad - Non Business Day 280418 | 2018 |
Notice Ad - Upload of Half Yearly Unaudited Financial Result 280418 | 2018 |
Change in Total Expense Ratio (TER) of Baroda Pioneer Liquid Fund Plan B | 2018 |
Notice Ad - Change in TER Baroda Pioneer Credit Opportunities Fund 130418 | 2018 |
Notice of Dividend Declaration & Maturity - Baroda Pioneer Hybrid Fund 050418 | 2018 |
Notice cum Addendum - Linking Aadhaar Number 030418 | 2018 |
Notice Ad - Closure of OPA Jalandhar & Pathankot 020418 | 2018 |
Notice Ad - Non Business Day 280318 | 2018 |
Notice cum Addendum - Aadhaar & Expense Ratio 280318 | 2018 |
Notice cum Addendum - Introduction Trigger Facilty 21032018 | 2018 |
Notice Ad - Change in OPA Karimnagar 160318 | 2018 |
Notice of Dividend Declaration - BPE96F, BPGF, BPLCF, BPBFSF, BPBF, BPGiltF, BPDBF, BPIF, BPSTBF, BPMIPF, BPTAF, BPCOF - 110318 | 2018 |
Notice cum Addendum - Total Expense Ratio 070318 | 2018 |
Notice cum Addendum - Aadhaar Linking Extension 140218 | 2018 |
Notice Ad - Change in OPA Bhavnagar 150218 | 2018 |
Notice cum Addendum - Change in Benchmark | 2018 |
Notice Ad - Change in OPA Navsari 020218 | 2018 |
Notice Ad - Change in OPA Bellary 100118 | 2018 |
Notice cum Addendum - Mandatory Linking of Aadhaar Number | 2018 |
Notice Ad - Non Business Day Aurangabad 020118 | 2018 |
Year: 2017 |
Notice cum Addendum - Change in KIM, SID & SAI 301217 | 2017 |
Notice Ad - Extenion of Aadhaar Submission | 2017 |
Notice of Dividend Declaration - BP Balance, MIP, Credit Opp, Short Term Bond, TA Fund 241217 | 2017 |
Notice Ad - Maturity Baroda Pioneer Equity Trigeer SR 1 | 2017 |
Notice Ad - Change in OPA Koramangala 071217 | 2017 |
Notice cum Addendum No 29 - Unclaimed Redemption_Dividend 071217 | 2017 |
Notice Ad – Non-business Day 29-11-17 | 2017 |
Notice Ad - Change in Landline Nos OPA 28-11-17 | 2017 |
Notice Ad - Change in Landline Nos OPA Jhanis 17-11-17 | 2017 |
Notice Ad - Upload of Half Yearly 271017 | 2017 |
Notice cum Addendum - Aadhaar Infromation | 2017 |
Notice Ad - Change in OPA Asanol 290917 | 2017 |
Notice Ad - Change in OPA Nasik 260917 | 2017 |
Notice Ad - Change in Landline Nos OPA Cochin 220917 | 2017 |
Notice of Dividend Declaration - BP Balance, MIP, Credit Opp, Short Term Bond, TA Fund 220917 | 2017 |
Notice ad - Raipur OPA, Change in Landline Number | 2017 |
Notice Ad - Non Business Day 100817 | 2017 |
Notice Ad - Change in OPA Borivali 240717 | 2017 |
Notice cum Addendum - Change in Fund Manager BPCOF 210717 | 2017 |
Notice Ad -Change in OPA Sambalpur & Raipur 170717 | 2017 |
Notice of Dividend Declaration - BP Balance, MIP, Credit Opp, TA Fund 240617 | 2017 |
Notice Ad -Change in OPA Proddatur 230617 | 2017 |
Notice Ad -Change in OPA Rajkot 150617 | 2017 |
Notice cum Addendum – Change in Exit Load, BPCOF & BPIF 140617 | 2017 |
Notice Ad - Non Business Day 090517 | 2017 |
Notice Ad - FATCA 280417 | 2017 |
Notice Ad - Indemnity Bond 280417 | 2017 |
Notice Ad - Upload of Half Yearly 280417 | 2017 |
Notice Ad -Change in OPA Bhilai 270417 | 2017 |
Notice Ad - Non Business Day 270317 | 2017 |
Notice of Dividend Declaration - BP Growth, ELSS96, BFSF, Balance, MIP, Credit Opp, TA Fund 180317 | 2017 |
Notice Ad - Non business day Feb 21, 2017 | 2017 |
Notice Ad -Change in OPA Gaya 070217 | 2017 |
Notice cum Addendum – Change in CKYC | 2017 |
Notice Ad -Change in OPA Nagercoil 110117 | 2017 |
Year: 2016 |
Notice on Satellite office at Andheri | 2016 |
Notice of Dividend Declaration - BP Balance, MIP, Credit Opp, TA Fund 241216 | 2016 |
Notice cum Addendum -Baroda Pioneer Short Term Bond Fund | 2016 |
Notice Ad - Non Business Day Chennai 131216 | 2016 |
Notice Ad - Non Business Day 061216 | 2016 |
Notice Ad - Non Business Day Chennai 061216 | 2016 |
Notice cum Addendum – Change in default re-investment of dividends declared | 2016 |
Notice cum Addendum - Tele Transact facility 031116 | 2016 |
Notice Ad -Change in OPA 131016 | 2016 |
Notice Ad -Change in OPA 290916 | 2016 |
Notice of Dividend Declaration - BP Balance, MIP, Credit Opp, Treasury Advantage Fund 240916 | 2016 |
Notice Ad -Change in OPA 140916 | 2016 |
Notice Ad -Change in Call Centre Timing 020916 | 2016 |
Addendum cum Notice - BP FMP E Dividend Payout 310816 | 2016 |
Notice cum Addendum - Change in the fundamental attributes of Baroda Pioneer Infrastructure Fund | 2016 |
Notice cum Addendum - Change in the fundamental attributes of Baroda Pioneer PSU Equity Fund | 2016 |
Notice cum addendum - Reduction in the minimum amount for monthly SIP | 2016 |
Change in OPA - Bihar and Jammu and Non Business Day 120816 | 2016 |
Notice cum addendum - Restriction on Repurchase/Redemption | 2016 |
Notice of Dividend Declaration - BP Dynamic Bond Fund 210616 | 2016 |
Notice Ad - Corrigendum 200616 | 2016 |
Notice of Dividend Declaration - BP Growth, Balance, MIP, Income, Gilt, Credit Opp, Dynamic,Treasury Advantage Fund 180616 | 2016 |
Chennai branch close on May 16, 2016 | 2016 |
Notice Ad - Indemnity Bond 040516 | 2016 |
Notice cum addendum - Change in benchmark BP Growth Fund & BP ELSS96 | 2016 |
Notice - Unaudited Half Yearly published 31 Mar'16 | 2016 |
Notice cum Addendum - Change in Nomenclature of Benchmark 120416 | 2016 |
Notice Ad - Closure of OPAs, West Bengal 110416 | 2016 |
Notice Ad - Non Business Day 08 April 2016 | 2016 |
Addendum cum Notice - Introduction of Plan C BP Liquid Fund 310316 | 2016 |
Notice Ad - Non Business Day 01 April 2016 | 2016 |
Notice of Dividend Declaration - BP ELSS96, Balance, MIP, Income, Gilt, Credit Opp, Dynamic,Treasury Advantage Fund 180316 | 2016 |
Change in address of Investor Service Centre - Panipat | 2016 |
Notice Ad - Non Business Day 19 Feb 2016 | 2016 |
Change in Official Point of Acceptance - Salem | 2016 |
Year: 2015 |
Notice Ad - Change in Fund Accountant 311215 | 2015 |
Notice cum Addendum - Change in KYC 311215 | 2015 |
Notice cum Addendum - Discontinuation of insurance cover in BP ELSS96 291215 | 2015 |
Notice Ad - Proposed merger of BP PSU Bond Fund into BP Income Fund | 2015 |
Notice of Dividend Declaration - BP Balance, BP PSU Bond, BP MIP, BP Credit Opportunities, & BP TAF (24 December 2015) | 2015 |
Notice Ad - Chennai OPA Opens 091215 | 2015 |
Notice Ad - Chennai OPA Closed till further notice 021215 | 2015 |
Addendum cum Notice - Rebranding of NSE Benchmark 111015 | 2015 |
Notice Ad - Toll Free Temporary Shutdown 131115 | 2015 |
Notice Ad - Chennai OPA Close Today 131115 | 2015 |
Addendum cum Notice - Addition of Fund Manager - Sanjay Chawla 301015 | 2015 |
Notice Ad - Chennai OPA Close Today 091115 | 2015 |
