Fund Name | NAV | NAV of previous Business Day (in `) | Change (in `) | |
|
|
Baroda Liquid Fund |
Plan A Daily Dividend | 1001.1996 | 1001.1996 | 0 | - |
Plan A Growth | 2343.3873 | 2343.3352 | 0.0521 |  |
Plan A Weekly Dividend | 1000.4019 | 1000.3796 | 0.0223 |  |
Plan B Daily Dividend | 1002.0849 | 1002.0849 | 0 | - |
Plan B Growth | 2361.7595 | 2361.7005 | 0.059 |  |
Plan B Weekly Dividend | 1218.8081 | 1218.7777 | 0.0304 |  |
|
Baroda Liquid Fund |
Plan C Unclaimed Dividend Above 3 Years | 1000.0000 | 1000.0000 | 0 | - |
Plan C Unclaimed Dividend Up To 3 Years | 1343.3263 | 1343.2964 | 0.0299 |  |
Plan C Unclaimed Growth | 1373.5893 | 1373.5587 | 0.0306 |  |
Plan C Unclaimed Redemption Above 3 Years | 1000.0000 | 1000.0000 | 0 | - |
Plan C Unclaimed Redemption Up To 3 Years | 1341.1306 | 1341.1008 | 0.0298 |  |
|
Baroda Liquid Fund |
Regular Daily Dividend | 1006.0602 | 1006.0602 | 0 | - |
Regular Dividend | 2954.3658 | 2954.3000 | 0.0658 |  |
Regular Growth | 3448.2846 | 3448.2079 | 0.0767 |  |
|
Baroda Overnight Fund |
Direct Plan - Daily Dividend | 1000.0000 | 1000.0000 | 0 | - |
Direct Plan - Weekly Dividend | 1000.3812 | 1000.2981 | 0.0831 |  |
Direct Plan Growth | 1077.8771 | 1077.7875 | 0.0896 |  |
Regular Plan - Daily Dividend | 1000.0000 | 1000.0000 | 0 | - |
Regular Plan - Growth | 1076.7710 | 1076.6830 | 0.088 |  |
Regular Plan - Weekly Dividend | 1000.3539 | 1000.2721 | 0.0818 |  |
|
Baroda Banking And Financial Services Fund |
Plan A Dividend | 19.2500 | 20.1300 | -0.88 |  |
Plan A Growth | 28.3200 | 29.6200 | -1.3 |  |
Plan B Dividend | 20.8100 | 21.7600 | -0.95 |  |
Plan B Growth | 30.1600 | 31.5400 | -1.38 |  |
|
Baroda Dynamic Equity Fund |
Direct Dividend | 14.8400 | 15.0200 | -0.18 |  |
Direct Growth | 14.8400 | 15.0200 | -0.18 |  |
Regular Dividend | 14.3600 | 14.5300 | -0.17 |  |
Regular Growth | 14.3600 | 14.5300 | -0.17 |  |
|
Baroda ELSS 96 |
Plan A Bonus | 55.9200 | 57.3400 | -1.42 |  |
Plan A Dividend | 34.3000 | 35.1800 | -0.88 |  |
Plan A Growth | 55.9200 | 57.3400 | -1.42 |  |
Plan B Bonus | 60.8300 | 62.3900 | -1.56 |  |
Plan B Dividend | 42.3000 | 43.3800 | -1.08 |  |
Plan B Growth | 60.8300 | 62.3900 | -1.56 |  |
|
Baroda Equity Savings Fund |
Direct Growth | 11.8300 | 11.8500 | -0.02 |  |
Direct Plan Dividend | 11.8300 | 11.8500 | -0.02 |  |
Regular Growth | 11.6300 | 11.6500 | -0.02 |  |
Regular Plan Dividend | 11.6300 | 11.6500 | -0.02 |  |
|
Baroda Large and Mid Cap Fund |
Direct Dividend | 12.8200 | 13.1300 | -0.31 |  |
Direct Growth | 12.8200 | 13.1300 | -0.31 |  |
Regular Dividend | 12.6900 | 13.0100 | -0.32 |  |
Regular Growth | 12.6900 | 13.0100 | -0.32 |  |
|
Baroda Large Cap Fund |
Plan A Dividend | 14.7800 | 15.2800 | -0.5 |  |
Plan A Growth | 18.5800 | 19.2100 | -0.63 |  |
Plan B Dividend | 15.7900 | 16.3300 | -0.54 |  |
Plan B Growth | 19.6700 | 20.3400 | -0.67 |  |
|
Baroda Mid-Cap Fund |
Plan A Dividend | 12.5400 | 12.6600 | -0.12 |  |
Plan A Growth | 12.5400 | 12.6600 | -0.12 |  |
Plan B Dividend | 13.4000 | 13.5300 | -0.13 |  |
Plan B Growth | 13.4000 | 13.5300 | -0.13 |  |
|
Baroda Multi Cap Fund (Growth Fund till 05.06.2018) |
Plan A Dividend | 36.1100 | 36.9200 | -0.81 |  |
Plan A Growth | 129.5600 | 132.4800 | -2.92 |  |
Plan B Dividend | 36.8700 | 37.6900 | -0.82 |  |
Plan B Growth | 139.1800 | 142.3100 | -3.13 |  |
|
Baroda Banking and PSU Bond Fund |
Direct Plan Growth | 9.9427 | 9.9432 | -0.0005 |  |
Direct Plan Monthly Dividend | 9.9427 | 9.9432 | -0.0005 |  |
Direct Plan Quarterly Dividend | 9.9427 | 9.9432 | -0.0005 |  |
Regular Plan Growth | 9.9339 | 9.9345 | -0.0006 |  |
Regular Plan Monthly Dividend | 9.9339 | 9.9345 | -0.0006 |  |
Regular Plan Quarterly Dividend | 9.9339 | 9.9345 | -0.0006 |  |
|
Baroda Conservative Hybrid Fund (MIP Fund till 05.06.2018) |
Plan A Growth | 29.0072 | 29.2280 | -0.2208 |  |
Plan A Monthly Dividend | 14.8699 | 14.9831 | -0.1132 |  |
Plan A Quarterly Dividend | 14.4231 | 14.5329 | -0.1098 |  |
Plan B Growth | 31.0795 | 31.3153 | -0.2358 |  |
Plan B Monthly Dividend | 15.8167 | 15.9367 | -0.12 |  |
Plan B Quarterly Dividend | 14.5636 | 14.6741 | -0.1105 |  |
|
Baroda Credit Risk Fund - Segregated Portfolio |
Plan A Growth | 0.0000 | 0.0000 | 0 | - |
Plan A Monthly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan A Quarterly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Growth | 0.0000 | 0.0000 | 0 | - |
Plan B Monthly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Quarterly Dividend | 0.0000 | 0.0000 | 0 | - |
|
Baroda Credit Risk Fund* |
Plan A Growth | 14.8635 | 14.8685 | -0.005 |  |
Plan A Monthly Dividend | 10.3420 | 10.3455 | -0.0035 |  |
Plan A Quarterly Dividend | 10.5458 | 10.5494 | -0.0036 |  |
Plan B Growth | 15.8172 | 15.8222 | -0.005 |  |
Plan B Monthly Dividend | 10.8733 | 10.8768 | -0.0035 |  |
Plan B Quarterly Dividend | 11.0683 | 11.0719 | -0.0036 |  |
|
Baroda Dynamic Bond Fund |
Plan A Dividend | 13.5984 | 13.6239 | -0.0255 |  |
Plan A Growth | 18.1086 | 18.1427 | -0.0341 |  |
Plan B Dividend | 14.5244 | 14.5516 | -0.0272 |  |
Plan B Growth | 19.1259 | 19.1617 | -0.0358 |  |
|
Baroda Fixed Maturity Plan – Series P |
Direct Plan Dividend | 12.0545 | 12.0499 | 0.0046 |  |
Direct Plan Growth | 12.0545 | 12.0499 | 0.0046 |  |
Regular Plan Dividend | 11.9795 | 11.9751 | 0.0044 |  |
Regular Plan Growth | 11.9795 | 11.9751 | 0.0044 |  |
|
Baroda Gilt Fund |
Plan A Dividend | 22.9705 | 23.0306 | -0.0601 |  |
Plan A Growth | 32.6894 | 32.7750 | -0.0856 |  |
Plan B Dividend | 30.1531 | 30.2313 | -0.0782 |  |
Plan B Growth | 35.0745 | 35.1656 | -0.0911 |  |
|
Baroda Hybrid Equity Fund (Balance Fund till 05.06.2018) |
Plan A Dividend | 16.9800 | 17.3600 | -0.38 |  |
Plan A Growth | 68.0700 | 69.5700 | -1.5 |  |
Plan B Dividend | 19.7800 | 20.2100 | -0.43 |  |
Plan B Growth | 74.2300 | 75.8600 | -1.63 |  |
|
Baroda Money Market Fund |
Direct Plan Growth | 1087.9575 | 1087.8673 | 0.0902 |  |
Regular Plan Daily Dividend | 1005.8699 | 1005.8699 | 0 | - |
Regular Plan Growth | 1082.3107 | 1082.2300 | 0.0807 |  |
Regular Plan Monthly Dividend | 1002.3539 | 1002.2858 | 0.0681 |  |
Regular Plan Weekly Dividend | 1000.4408 | 1000.3658 | 0.075 |  |
|
Baroda Short Term Bond Fund |
Plan A Growth | 22.6801 | 22.6861 | -0.006 |  |
Plan A Monthly Dividend | 10.0739 | 10.0766 | -0.0027 |  |
|
Baroda Short Term Bond Fund |
Plan A Quarterly Dividend | 10.7134 | 10.7163 | -0.0029 |  |
|
Baroda Short Term Bond Fund |
Plan B Growth | 23.8948 | 23.9006 | -0.0058 |  |
Plan B Monthly Dividend | 10.0808 | 10.0833 | -0.0025 |  |
|
Baroda Short Term Bond Fund |
Plan B Quarterly Dividend | 10.9708 | 10.9735 | -0.0027 |  |
|
Baroda Treasury Adv. Fund - Segregated Portfolio |
Plan A Daily Dividend | 0.0000 | 0.0000 | 0 | - |
Plan A Growth | 0.0000 | 0.0000 | 0 | - |
Plan A Monthly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan A Quarterly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan A Weekly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Daily Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Growth | 0.0000 | 0.0000 | 0 | - |
Plan B Monthly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Quarterly Dividend | 0.0000 | 0.0000 | 0 | - |
Plan B Weekly Dividend | 0.0000 | 0.0000 | 0 | - |
Regular Daily Dividend | 0.0000 | 0.0000 | 0 | - |
Regular Growth | 0.0000 | 0.0000 | 0 | - |
Regular Monthly Dividend | 0.0000 | 0.0000 | 0 | - |
Regular Weekly Dividend | 0.0000 | 0.0000 | 0 | - |
|
Baroda Treasury Advantage Fund* |
Plan A Daily Dividend | 729.6178 | 729.7352 | -0.1174 |  |
Plan A Growth | 1539.6756 | 1539.9233 | -0.2477 |  |
Plan A Monthly Dividend | 708.6485 | 708.7626 | -0.1141 |  |
Plan A Quarterly Dividend | 731.3353 | 731.4530 | -0.1177 |  |
Plan A Weekly Dividend | 707.9364 | 708.0503 | -0.1139 |  |
Plan B Daily Div | 717.6977 | 717.8091 | -0.1114 |  |
Plan B Growth | 1578.6237 | 1578.8687 | -0.245 |  |
Plan B Monthly Div. | 712.1908 | 712.3013 | -0.1105 |  |
Plan B Quarterly Dividend | 743.1599 | 743.2754 | -0.1155 |  |
Plan B Weekly Dividend | 711.4345 | 711.5448 | -0.1103 |  |
Regular Daily Dividend | 712.5199 | 712.6348 | -0.1149 |  |
Regular Growth | 1501.4738 | 1501.7158 | -0.242 |  |
Regular Monthly Dividend | 708.5822 | 708.6967 | -0.1145 |  |
Regular Weekly Dividend | 707.4379 | 707.5472 | -0.1093 |  |
|
Baroda Ultra Short Duration Fund |
Direct Plan Daily Dividend | 1007.0326 | 1007.0611 | -0.0285 |  |
Direct Plan Growth | 1196.4034 | 1196.4362 | -0.0328 |  |
Direct Plan Weekly Dividend | 1001.1522 | 1001.1788 | -0.0266 |  |
Regular Plan Daily Dividend | 1006.2255 | 1006.2583 | -0.0328 |  |
Regular Plan Growth | 1190.2937 | 1190.3325 | -0.0388 |  |